|
HONOUR BOARDS - AIRPORT WEST CRICKET CLUB
* = premiership season # = association winner
SENIORS
SEASON | CAPTAIN / COACH | CLUB CHAMPION | 62/63 63/64 64/65 65/66 66/67 67/68 68/69 69/70 70/71 71/72 72/73 73/74 74/75 75/76 76/77 77/78 78/79 79/80 80/81 81/82 82/83 83/84 84/85 85/86 86/87 87/88 88/89 89/90 90/91 91/92 | Kevin Hogan Kevin Hogan * Kevin Hogan G.Benny * Laurie Jarman Laurie Jarman John Swale John Swale R.James R.James M.Whitewood R.Duckett W.Parker John Stewart Craig Mitchell Daniel David Daniel David Daniel David Max Lorenzi * Max Lorenzi * Max Lorenzi Max Lorenzi Mark Schuhkraft * Mark Schuhkraft Peter Wakeling Craig Mitchell Neil Jarman # Martin Iles Wayne Reardon Bill Walmsley / Martin Iles | Kevin Hogan Jack Hogan * John Swale Keith Feben * Laurie Jarman John Swale John Swale Gary Thomas Gary Thomas Gary Thomas Gary Thomas John Stewart Gary Thomas Brian Quinton Ron Euesdon Ron Euesdon Gary Thomas Gary Thomas Max Lorenzi * Max Lorenzi * Ron Euesdon Ron Euesdon Mark Schuhkraft * Mark Schuhkraft Ron Euesdon Ron Euesdon Peter Jessup Martin Iles Martin Iles Geoff Larkin |
SEASON | 1st XI BATTING AVERAGE | 1st XI BOWLING AVERAGE | 61/62 62/63 63/64 64/65 65/66 66/67 67/68 68/69 69/70 70/71 71/72 72/73 73/74 74/75 75/76 76/77 77/78 78/79 79/80 80/81 81/82 82/83 83/84 84/85 85/86 86/87 87/88 88/89 89/90 90/91 91/92 | Kevin Hogan Kevin Hogan Jack Hogan * John Swale Keith Feben * Laurie Jarman John Swale John Swale Gary Thomas Gary Thomas Gary Thomas Gary Thomas John Swale Gary Thomas M.Boyse Ken Thorley C.Dickson Brian Quinton Gary Thomas Joe Holland * Mick Kent * Max Lorenzi Greg Ferguson Max Lorenzi * Mark Schuhkraft Lionel Fernando Lionel Fernando Martin Iles Neil Jarman # Martin Iles Geoff Larkin | Laurie Jarman Laurie Jarman Kevin Hogan * Kevin Hogan Keith Feben * Keith Feben David Powell John Swale Owen Dominick J.Hewson R.James M.Drakeford John Stewart # John Stewart Brian Quinton Ron Euesdon Ron Euesdon Ron Euesdon Mark Eddy Charlie Gruen * Phil Gale * Ron Euesdon # Ron Euesdon Mark Schuhkraft * # Greg Ferguson Ron Euesdon Ron Euesdon Steve Gemberovski Alex Spyrou Martin Iles Martin Iles |
SEASON | 2nd XI BATTING AVERAGE | 2nd XI BOWLING AVERAGE | 61/62 62/63 63/64 64/65 65/66 66/67 67/68 68/69 69/70 70/71 71/72 72/73 73/74 74/75 75/76 76/77 77/78 78/79 79/80 80/81 81/82 82/83 83/84 84/85 85/86 86/87 87/88 88/89 89/90 90/91 91/92 | R.Ratcliffe R.Ratcliffe C.Smith Kevin Iles B.Jack B.Stewart * J.Aitkens Owen Dominick D.Jackson G.Billington G.Billington # Mick Kent G.Billington ? R.O'Brien Chris Gale Bill Lawless Greg Ferguson Stephen Dentler Murray Sparks Alan Quinton * # Stephen Monks Mick Kent Darren Lambert Craig Mitchell Mick Kent Alan Quinton Mick Kent * Daniel David Michael Benham Cameron Eaton | G.Benny G.Benny G.Benny D.Thompson Gordon Baker Gordon Baker * G.Swale ? M.Boyse John Stewart Wally Parolin D.Garland ? ? Charlie Gruen P.Found B.Calthorpe Craig Hargraves Kevin Nyhus B.Calthorpe # Craig Hargraves * # Mark Duncan Stephen Monks Stephen Monks # Glenn Sparks Rod Kent Steve Gemberovski Stephen Monks * Geoff Taylor Rod Kent Nick Lupis |
SEASON | 3rd XI BATTING AVERAGE | 3rd XI BOWLING AVERAGE | 63/64 64/65 65/66 66/67 67/68 68/69 69/70 70/71 71/72 72/73 73/74 74/75 75/76 76/77 77/78 78/79 79/80 80/81 81/82 82/83 83/84 84/85 85/86 86/87 87/88 88/89 89/90 90/91 91/92 | Gordon Baker Gordon Baker G.Newby n/a n/a n/a n/a n/a n/a Brian Quinton ? Ken Thorley Philip Eden Bill Lawless * Ray Kinzel Mark Trounce Murray Sparks Robert Nyhus Brian Calthorpe Rod Spicer Wayne Kirk Wayne Kirk Mark Trounce Steve Gemberovski * Mark Penna Mark Penna Craig Mitchell Robbie Evans Mick Kent | Gordon Baker Frank Stubberfield G.Tinworth n/a n/a n/a n/a n/a C.Friend R.Drakeford Ron Euesdon Ken Thorley Gordon Baker Gordon Baker * P.Found P.Found B.Yin # P.Found # Mark Duncan # Anthony Walsh Mark Duncan Mark Garner Tom Studham Mark Garner * Gavin Lawry Geoff Taylor Robbie Evans # Barry Baker Scott Spurr |
SEASON | 4th XI BATTING AVERAGE | 4th XI BOWLING AVERAGE | 82/83 83/84 84/85 85/86 86/87 87/88 88/89 89/90 90/91 91/92 | Craig Roach Gary Starzer Craig Roach Neil Hammond Gary Starzer # Andrew Peacock Stephen Butler Cameron Eaton ? Simon Borg-Cardona | Gary Starzer T.Marsden T.Marsden Stephen Peacock Brendon Stockdale Mario Como Chris Morton # Stephen Turcyzniak ? ? |
SEASON | 5th XI BATTING AVERAGE | 5th XI BOWLING AVERAGE | 83/84 84/85 85/86 86/87 87/88 88/89 89/90 | Danny Needham J.Marigaya Jimmy Davis Owen Dominick # N.Walsh N.Walsh B.Baker | ? Danny Needham Wayne Kirk N.Walsh N.Walsh T.Tapungao K.Jacobson |
SEASON | 6th XI BATTING AVERAGE | 6th XI BOWLING AVERAGE | 85/86 86/87 87/88 | Owen Dominick Jimmy Davis Jimmy Davis | Trevor Doyle Rod Spicer T.Marsden |
SEASON | WICKETKEEPING AWARD | DISMISSALS | TEAM | 83/84 84/85 85/86 86/87 87/88 88/89 89/90 90/91 91/92 | Barry Woolcock Craig Mitchell Craig Mitchell Craig Mitchell Tony Missen ? Craig Mitchell Sandy Mathieson Craig Mackley | 20 20 23 25 18 - 15 9 17 | 2nd XI 1st XI 1st XI 1st XI 3rd XI - 3rd XI 2nd XI 1st XI |
OFFICE BEARERS
SEASON | PRESIDENT | SECRETARY | 62/63 63/64 64/65 65/66 66/67 67/68 68/69 69/70 70/71 71/72 72/73 73/74 74/75 75/76 76/77 77/78 78/79 79/80 80/81 81/82 82/83 83/84 84/85 85/86 86/87 87/88 88/89 89/90 90/91 91/92 | G.Benny G.Benny D.Thompson D.Thompson D.Thompson D.Thompson D.Thompson K.Swale K.Mitton K.Mitton R.Beasley John Swale J.Dentler J.Dentler J.Dentler A.Eden A.Eden W.Lawless Laurie Trevillian Laurie Trevillian Laurie Trevillian Laurie Trevillian Laurie Trevillian Laurie Trevillian Laurie Trevillian Ted Calnan Craig Mitchell Craig Mitchell Rod Kent Rod Kent | J.Carrick J.Carrick G.Benny G.Benny G.Benny G.Benny John Swale K.Mitton R.James Owen Dominick Owen Dominick G.Friend G.Friend Ken Thorley J.Paxton J.Paxton Daniel David Daniel David Brian Quinton Mick Kent Mick Kent Craig Mitchell Craig Mitchell L.Schuhkraft Owen Dominick Gary Jacobson Sue Mitchell Greg Carroll Christine Fraser Dean Olarenshaw |
SEASON | BEST CLUBPERSON | 62/63 63/64 64/65 65/66 66/67 67/68 68/69 69/70 70/71 71/72 72/73 73/74 74/75 75/76 76/77 77/78 78/79 79/80 80/81 81/82 82/83 83/84 84/85 85/86 86/87 87/88 88/89 89/90 90/91 91/92 | ? ? R.Champion ? ? ? ? ? Laurie Jarman J.Paxton Ray Kinzel John Stewart L.Dentler S.Dentler Ray Kinzel A.Eden Philip Eden Daniel David Brian Quinton Philip Eden Laurie Trevillian Ray Kinzel Nudz Damaio Sue Mitchell Ted Calnan Greg Carroll Stephen Peacock Stephen Peacock Mark Garner Alex Spyrou |
JUNIORS
SEASON | JUNIOR CLUB CHAMPION | JUNIOR BEST CLUBMAN | 62/63 63/64 64/65 65/66 66/67 67/68 68/69 69/70 70/71 71/72 72/73 73/74 74/75 75/76 76/77 77/78 78/79 79/80 80/81 81/82 82/83 83/84 84/85 85/86 86/87 87/88 88/89 89/90 90/91 91/92 | R.Allen Craig Mitchell ? ? Owen Dominick Owen Dominick D.Jackson Mark Boyse Mark Boyse Mark Boyse Mark Boyse Brian Quinton Rod Kent Greg Ferguson Greg Ferguson Peter Latham Robert Stanley Mark Kent Darren Lambert Darren Lambert Paul Spicer Glenn Spicer Jack Miragaya Glen Jones Michael Benham John Taylor John Taylor Glen Jones Nick Lupis Lendi Pittard | n/a n/a n/a n/a Owen Dominick Owen Dominick D.Jackson Graeme Mitton S.Mitton Brian Quinton ? Kevin Nyhus ? ? ? ? ? Mick Kent ? ? ? ? ? Michael Calnan Alan Torrance Alex Loew Michael Benham Rick Ozols Robert Senior n/a | John Taylor represented Western Australia at State Level (Pura Cup & ING one-dayers) in season 2003/04
SEASON | U/16s BATTING AVERAGE | U/16s BOWLING AVERAGE | 62/63 63/64 64/65 65/66 66/67 67/68 68/69 69/70 70/71 71/72 72/73 73/74 74/75 75/76 76/77 77/78 78/79 79/80 80/81 81/82 82/83 83/84 84/85 85/86 86/87 87/88 88/89 89/90 90/91 91/92 | R.Allen G.Swale ? ? Owen Dominick R.Benham D.Jackson S.Huggard Graeme Mitton * # Graeme Mitton Mark Boyse # Brian Quinton Robert Nyhus Kevin Wylie Greg Ferguson Greg Ferguson Rod Kent Robert Stanley Matthew Gaffney Darren Lambert Andrew Dea Iain Clark Jack Miragaya Jason Gornalle Hans Gunesekere * I.Braham Michael Benham Andrew Tullio n/a n/a | R.Allen Craig Mitchell M.Eden S.Potter Owen Dominick Owen Dominick B.Howell Mark Boyse Mark Boyse * # P.McDonald Brian Quinton # Brian Quinton Peter Fingher Peter Fingher S.Toy Kevin Nyhus Shane Rule Mark Kent S.Fernando Paul Spicer Paul Spicer Glenn Spicer Gavin Lawry Peter Jessup Jason Gornalle * # Mark Tapungao Danny Erickson J.Hancock n/a n/a |
SEASON | U/14s BATTING AVERAGE | U/14s BOWLING AVERAGE | 67/68 68/69 69/70 70/71 71/72 72/73 73/74 74/75 75/76 76/77 77/78 78/79 79/80 80/81 81/82 82/83 83/84 84/85 85/86 86/87 87/88 88/89 89/90 90/91 91/92 | S.Terry ? Graeme Mitton Mark Boyse Mark Boyse # Wayne Kent ? Greg Ferguson Greg Ferguson Peter Latham * S.Fernando Robert Stanley Darren Lambert Darren Lambert Mark Rogers * Glenn Spicer Peter Jessup Alan Torrance Craig Jones Mark Tapungao Michael Benham Glen Jones Glen Jones # Nick Lupis Lendi Pittard | D.Jackson G.Ryan P.McDonald Mick Kent Brian Quinton C.McLure Peter Fingher ? Craig Hargraves Peter Latham * Kevin Debatista Robert Stanley Harry Castro Darren Lambert Mark Rogers * Mark Penna Michael Calnan Brendon Stockdale Mark Tapungao Michael Benham Brian Baker Robert Senior Glen Jones # Nick Lupis Lendi Pittard |
SEASON | U/12s (1) BATTING AVERAGE | U/12s (1) BOWLING AVERAGE | 72/73 73/74 74/75 75/76 76/77 77/78 78/79 79/80 80/81 81/82 82/83 83/84 84/85 85/86 86/87 87/88 88/89 89/90 90/91 91/92 | Greg Ferguson Greg Ferguson Rod Kent Peter Moon Mark Kent Martin Iles Darren Lambert Russell Jones Glenn Spicer Alan Torrance Alan Torrance J.Callanan P.Rodgers Michael Benham Kristian Jacobson M.Stott John Taylor * Michael Cunneen Blair Saunders # Grant Fraser | Greg Ferguson Greg Ferguson Rod Kent G.Sheldon Robert Stanley Matthew Gaffney Harry Castro G.Van Dyk Gavin Lawry J.Barton Jason Gornalle Mark Tapungao J.Graham Brian Baker Robert Senior John Taylor John Taylor * Blair Saunders Steven Carroll Steven Carroll |
SEASON | U/12s (2) BATTING AVERAGE | U/12s (2) BOWLING AVERAGE | 73/74 74/75 75/76 81/82 82/83 83/84 84/85 85/86 86/87 87/88 88/89 89/90 | V.Czapp # Peter Latham Peter Latham Michael Calnan Pat Cilione * Glen Jones M.Dunn * Glen Jones D.Artz Luke Macumber Luke Kearney Stephen Erickson | V.Czapp Ron Mclean ? E.Lyons P.Spinella * Jason Tapungao J.Hancock * Glen Jones J.Whiter S.Banks J.Pearson D.Hammond |
BEST XI - AIRPORT WEST CRICKET CLUB [1961 to 1992]
# | Player | Career Highlights | 1. | Max Lorenzi (Capt.) | - 2 x 1st XI Batting Average : 82/83, 84/85 - 3 x 1st XI Premiership Player : 80/81, 81/82, 84/85 - 2 x 1st XI Premiership Captain : 80/81, 81/82 - 4 x Club Captain/Coach : 80/81 to 83/84 - 2 x Club Champion : 80/81 & 81/82 | 2. | Kevin Hogan | - 2 x 1st XI Batting Average : 61/62, 62/63 - 2 x 1st XI Bowling Average : 63/64, 64/65 - A Grade Premiership Player & Captain : 65/66 - 3 x Club Captain/Coach : 62/63, 63/64 & 64/65 - 1 x Club Champion : 62/63 - 2 x Centuries, Highest Score 125no (1st XI) | 3. | Laurie Jarman | - 1 x 1st XI Batting Average : 66/67 - 2 x 1st XI Bowling Average : 61/62, 62/63 - A Grade Premiership Player : 65/66 - 2 x Club Captain/Coach : 66/67 & 67/68 - 1 x Club Champion : 66/67 - 8 x Centuries, Highest Score 133no (1st XI) | 4. | Keith Feben | - 1 x 1st XI Batting Average : 65/66 - 2 x 1st XI Bowling Average : 65/66, 66/67 - 1 x Club Champion : 65/66 | 5. | Gary Thomas | - 2 x 1st XI Premiership Player : 80/81, 81/82 - 7 x Club Champion : 69/70 to 72/73, 74/75, 78/79, 79/80 - 6 x 1st XI Batting Average : 69/70 to 72/73, 74/75, 79/80 - 5 x Centuries, Highest Score 134 (1st XI) | 6. | Mark Schuhkraft | - 1 x 1st XI Batting Average : 85/86 - 1 x 1st XI Bowling Average : 84/85 - 1 x Luscombe Shield Premiership Player & Captain : 84/85 - 1 x EBKCA Luscombe Shield 'A' Grade Bowling Avg : 84/85 - 2 x Club Captain/Coach : 84/85 & 85/86 - 2 x Club Champion : 84/85 & 85/86 - 1 x Century, Highest Score 101 (1st XI) | 7. | John Swale | - 4 x 1st XI Batting Average : 64/65, 67/68, 68/69, 73/74 - 1 x 1st XI Bowling Average : 68/69 - 2 x Club Captain/Coach : 68/69 & 69/70 - 3 x Club Champion : 64/65, 67/68, 68/69 - 3 x Centuries, Highest Score 135 (1st XI) | 8. | Craig Mitchell | - 3 x 1st XI Premiership Player : 80/81, 81/82, 84/85 - 1 x EBKCA Luscombe 'A' Grade Wicketkeeping Award : 86/87 - 2 x Club Captain/Coach : 76/77 & 87/88 - 3 x Centuries, Highest Score 149no (1st XI) | 9. | Brian Quinton | - 1 x 1st XI Batting Average : 78/79 - 1 x 1st XI Bowling Average : 75/76 - 3 x 1st XI Premiership Player : 80/81, 81/82, 84/85 - 1 x Club Champion : 75/76 - 1 x Century, Highest Score 136no (1st XI) | 10. | Ron Euesden | - 7 x 1st XI Bowling Avg: 76/77-78/79, 82/83-83/84, 86/87-87/88 - 3 x 1st XI Premiership Player : 80/81, 81/82, 84/85 - 1 x EBKCA Luscombe Shield 'A' Grade Bowling Average : 82/83 - 6 x Club Champion : 76/77, 77/78, 82/83, 83/84, 86/87, 87/88 | 11. | John Stewart | - 2 x 1st XI Bowling Average : 73/74, 74/75 - 1 x EBKCA 'A' Grade Bowling Average : 73/74 - 1 x Club Captain/Coach : 75/76 - 1 x Club Champion : 73/74 | as selected at the 1997 reunion.
*** Also refer to the "Centuries" webpage for a listing of all Airport West Cricket Club's century makers
|